Pricing
One app to run your Whatnot shop. Try it free for 14 days.
HypeStream
14-day free trial$99/month
Per Whatnot account.
Everything you need to run your Whatnot shop.
- Free for 14 days
- No credit card required
- AI inbox that answers buyers in your voice
- Refunds, returns and replacements without opening Whatnot
- Turn around reviews below 5 stars
- Ask happy buyers for 5-star reviews
- Customer breakdown with ready-made win-back messages
- Record every show in HD and clip the best moments
- All your Whatnot accounts in one app
Enterprise
Custom
Priced for your shop.
For larger shops and teams running at scale.
All HypeStream features, plus:
- Campaigns, sign-up forms and subscriber flows
- Auto-print labels during live shows
- SKU-level sales reports for every show
- Viewership reports for every show
- Price history for every SKU
- Sales by streamer
- Coupon codes and branded short links
- Team members and permissions
- A direct line to the founders
Campaigns, subscriber flows, analytics, and the rest of the platform are currently available to enterprise customers only.
Backed by a 100% money back guarantee.
Compare plans
| Features | HypeStream | Enterprise |
|---|---|---|
| Every plan | ||
| AI inbox that answers buyers in your voice | Included in HypeStream | Included in Enterprise |
| Refunds, returns and replacements without opening Whatnot | Included in HypeStream | Included in Enterprise |
| Turn around reviews below 5 stars | Included in HypeStream | Included in Enterprise |
| Ask happy buyers for 5-star reviews | Included in HypeStream | Included in Enterprise |
| Customer breakdown with ready-made win-back messages | Included in HypeStream | Included in Enterprise |
| Record every show in HD and clip the best moments | Included in HypeStream | Included in Enterprise |
| All your Whatnot accounts in one app | Included in HypeStream | Included in Enterprise |
| Enterprise only | ||
| Campaigns, sign-up forms and subscriber flows | Not included in HypeStream | Included in Enterprise |
| Auto-print labels during live shows | Not included in HypeStream | Included in Enterprise |
| SKU-level sales reports for every show | Not included in HypeStream | Included in Enterprise |
| Viewership reports for every show | Not included in HypeStream | Included in Enterprise |
| Price history for every SKU | Not included in HypeStream | Included in Enterprise |
| Sales by streamer | Not included in HypeStream | Included in Enterprise |
| Coupon codes and branded short links | Not included in HypeStream | Included in Enterprise |
| Team members and permissions | Not included in HypeStream | Included in Enterprise |
| A direct line to the founders | Not included in HypeStream | Included in Enterprise |
